Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin CD | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Beaulieu AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Kevin Da Silva CC | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Alain Fortier 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Yasiel Morales R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis Lacasse FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Steve Randoll 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Stéphane Gagnon CG | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Patrick Spinelli 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Nicholas Roch L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 5 | 10 | 5 | 0 | 1 | 1 | 0 | 4 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud R | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Mathieu Cloutier-Bissonette CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Jean-Francois Cyr AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Mickael Zanga 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Alexandre Moderie CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Marc Tremblay FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Miguel Zapata 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Laviolette 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Vincent Tardif L, 2B, CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Pascal Boily 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Kyran Larocque CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matthew Tremblay L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andreas Galarneau-Ivancescu L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 2 | 4 | 1 | 0 | 2 | 8 | 0 | 4 | - |
Batting
2B:
Longtin (1), Fortier (1), Morales (1)
PP:
Longtin (2), Da Silva (2), Fortier (1), Morales (1), Randoll (1)
FDJ:
Beaulieu 2 (2)
Fielding
E:
Fortier (1), Roch (2)
Batting
2B:
Cyr (1)
PP:
Zanga (2)
Fielding
DJ:
Cyr (1), Zapata (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Roch (V, 2-0) | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0.79 | 3.50 |
Totaux | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Tremblay (D, 0-1) | 4.0 | 6 | 3 | 3 | 1 | 0 | 0 | 1.86 | 8.00 |
Andreas Galarneau-Ivancescu | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.50 | 7.00 |
Vincent Tardif | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
Totaux | 7.0 | 10 | 5 | 5 | 1 | 1 | 0 | - | - |
FT:
Roch 27
FT:
Tremblay 18, Galarneau-Ivancescu 9, Tardif 3
MvL:
Galarneau-Ivancescu (1)