Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Désy-Péloquin | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .667 |
Mathieu Beaulieu | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Éric Longtin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Da Silva | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Steve Randoll | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | .333 |
Alain Fortier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Patrick Spinelli | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Louis Lacasse | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Stéphane Gagnon | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Charles Dussault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 6 | 11 | 6 | 0 | 5 | 5 | 3 | 9 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Steve Continelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Cloutier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Hockhoussen | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Pierre-Luc Juneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Olivier Bourgeois | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Levesque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Richard Montpetit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Kevin Desaulniers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Nicolas Lapointe-Debiguaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Normandeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathew Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 3 | - |
Batting
RBI:
Désy-Péloquin (1), Longtin (1), Da Silva 2 (2), Randoll (1), Spinelli (1)
HBP:
Désy-Péloquin (1)
SF:
Longtin (1)
2B:
Spinelli (1)
Base running
SB:
Désy-Péloquin 2 (2), Longtin (1)
CS:
Désy-Péloquin (1)
Batting
HBP:
Continelli (1)
2B:
Hockhoussen 2 (2)
RBI:
Hockhoussen (1)
Fielding
E:
Continelli (1), Desaulniers (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dussault (W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0.43 | 1.00 |
Totals | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathew Lerner (L, 0-1) | 3.1 | 6 | 5 | 4 | 3 | 0 | 0 | 1.80 | 8.40 |
Pierre-Luc Juneau | 3.2 | 5 | 1 | 1 | 2 | 5 | 0 | 1.36 | 1.91 |
Totals | 7.0 | 11 | 6 | 5 | 5 | 5 | 0 | - | - |
TPA:
Dussault 25
HBP:
Dussault (1)
TPA:
Lerner 18, Juneau 18
HBP:
Lerner (1)