Statistics
Rivière-des-Prairies Mets Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yves Éthier | 20 | .500 | 64 | 32 | 16 | 18 | 2 | 0 | 2 | 10 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 75 | .625 | .573 |
Alain Fortier | 20 | .389 | 54 | 21 | 7 | 13 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 59 | .444 | .424 |
Kevin Da Silva | 24 | .319 | 72 | 23 | 11 | 8 | 5 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 85 | .389 | .412 |
Mathieu Beaulieu | 21 | .292 | 65 | 19 | 14 | 10 | 3 | 0 | 2 | 8 | 15 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 75 | .431 | .378 |
Patrick Spinelli | 24 | .277 | 65 | 18 | 12 | 11 | 3 | 0 | 0 | 8 | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 74 | .323 | .351 |
Éric Longtin | 0 | .264 | 53 | 14 | 7 | 5 | 4 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .340 | .328 |
Louis Lacasse | 20 | .185 | 54 | 10 | 6 | 6 | 2 | 0 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | .222 | .312 |
Stéphane Gagnon | 25 | .161 | 56 | 9 | 11 | 4 | 0 | 0 | 0 | 13 | 26 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 73 | .161 | .329 |
Jonathan Boutin | 6 | .412 | 17 | 7 | 4 | 6 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .647 | .500 |
Nicholas Roch | 12 | .400 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | .400 | .455 |
Kevin Perreira | 12 | .390 | 41 | 16 | 6 | 12 | 4 | 0 | 2 | 2 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 43 | .634 | .419 |
Christian Larivière | 6 | .350 | 20 | 7 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .600 | .409 |
Mathieu Angrignon | 5 | .333 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .444 | .455 |
Richer David | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Jean-Francois Décarie | 7 | .300 | 20 | 6 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .350 | .417 |
Steve Randoll | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Michel Poitras | 4 | .250 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .250 | .455 |
Michel Croteau | 8 | .176 | 17 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .176 | .462 |
Danny Middleton | 3 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
Maxime Vollering | 8 | .045 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .045 | .083 |
Guillaume Lessard | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jocelyn Boisclair | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Éric Lanneville | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Martin Guilban | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Stéphane Roch | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hugo Lemieux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)