Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 TIG L 7-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 19 @TIG W 4-2 .500 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
Aug 4 BLA L 4-2 .667 3 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 4 1.667 .750 - - - - -
July 11 @BLA W 3-2 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 7 @WSX L 11-9 .500 4 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
June 9 ORI W 11-10 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 19 @TIG W 4-2 0 0 1 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 .000 1 1 0 0 0 0 0