Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Sunday | May 15 | 15:00 | Mariners | 6 | Mets | 7 | Maskinongé | Box |
10 | F | Wednesday | May 18 | 19:45 | A's | 5 | Mets | 3 | Don-Bosco | Box |
23 | F | Friday | May 27 | 19:45 | Mets | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
16 | F | Friday | June 3 | 19:30 | Mets | 9 | Mariners | 5 | Rivest | Box |
26 | F | Tuesday | June 7 | 19:45 | Angels | 2 | Mets | 4 | Don-Bosco | Box |
43 | F | Thursday | June 9 | 19:45 | Mets | 4 | Artilleurs | 6 | Ducharme | Box |
49 | F | Sunday | June 12 | 13:00 | Tigres | 11 | Mets | 0 | Don-Bosco | Box |
57 | F | Friday | June 17 | 19:45 | Mets | 1 | Confort Design | 2 | Gilles-Forest | Box |
60 | F | Sunday | June 19 | 15:00 | Confort Design | 1 | Mets | 3 | Don-Bosco | Box |
70 | F | Sunday | June 26 | 13:00 | Rangers | 5 | Mets | 17 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
79 | F | Sunday | July 3 | 14:00 | Rays | 5 | Mets | 6 | Don-Bosco | Box |
83 | F | Tuesday | July 5 | 19:45 | Mets | 3 | Rangers | 8 | Daviault | Box |
37 | F | Thursday | July 7 | 19:45 | Mariners | 10 | Mets | 6 | Don-Bosco | Box |
104 | F | Sunday | July 17 | 14:00 | Orioles | 3 | Mets | 4 | Don-Bosco | Box |
91 | F | Thursday | July 28 | 20:00 | Mets | 1 | Tigres | 2 | Maskinongé | Box |
121 | F | Sunday | July 31 | 15:00 | Mets | 3 | A's | 12 | Lausanne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
128 | F | Friday | Aug 5 | 19:45 | Mets | 3 | Blue Jays | 17 | Juneau | Box |
64 | F | Sunday | Aug 7 | 13:00 | Mets | 11 | Orioles | 0 | Don-Bosco | Box |
132 | F | Sunday | Aug 7 | 16:00 | Mets | 17 | Orioles | 1 | Don-Bosco | Box |
136 | F | Tuesday | Aug 9 | 19:45 | Mets | 6 | Angels | 5 | Maurice-Tessier | Box |
113 | F | Sunday | Aug 14 | 19:45 | Giants Plimetal inc. | 9 | Mets | 6 | René-Lévesque | Box |
144 | F | Sunday | Aug 14 | 20:15 | Mets | 10 | Giants Plimetal inc. | 16 | René-Lévesque | Box |
106 | F | Thursday | Aug 18 | 19:45 | Blue Jays | 29 | Mets | 1 | Don-Bosco | Box |
116 | F | Saturday | Aug 20 | 12:00 | Artilleurs | 3 | Mets | 5 | Daviault | Box |
231* | F | Friday | Aug 26 | 19:45 | Mets | 6 | A's | 1 | Lausanne | Box |
232* | F | Sunday | Aug 28 | 14:30 | A's | 2 | Mets | 12 | Daviault | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
311* | F | Friday | Sept 2 | 20:00 | Mets | 3 | Tigres | 5 | Maskinongé | Box |
312* | F | Sunday | Sept 4 | 14:30 | Tigres | 11 | Mets | 1 | Don-Bosco | Box |
313* | F | Tuesday | Sept 6 | 20:00 | Mets | 6 | Tigres | 5 | Maskinongé | Box |
314* | F | Friday | Sept 9 | 20:00 | Tigres | 7 | Mets | 8 | Daviault | Box |
315* | F | Sunday | Sept 11 | 19:00 | Mets | 2 | Tigres | 11 | Maskinongé | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Sunday | May 15 | 15:00 | Mariners | 6 | Mets | 7 | Maskinongé | Box |
10 | F | Wednesday | May 18 | 19:45 | A's | 5 | Mets | 3 | Don-Bosco | Box |
23 | F | Friday | May 27 | 19:45 | Mets | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
16 | F | Friday | June 3 | 19:30 | Mets | 9 | Mariners | 5 | Rivest | Box |
26 | F | Tuesday | June 7 | 19:45 | Angels | 2 | Mets | 4 | Don-Bosco | Box |
43 | F | Thursday | June 9 | 19:45 | Mets | 4 | Artilleurs | 6 | Ducharme | Box |
49 | F | Sunday | June 12 | 13:00 | Tigres | 11 | Mets | 0 | Don-Bosco | Box |
57 | F | Friday | June 17 | 19:45 | Mets | 1 | Confort Design | 2 | Gilles-Forest | Box |
60 | F | Sunday | June 19 | 15:00 | Confort Design | 1 | Mets | 3 | Don-Bosco | Box |
70 | F | Sunday | June 26 | 13:00 | Rangers | 5 | Mets | 17 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
79 | F | Sunday | July 3 | 14:00 | Rays | 5 | Mets | 6 | Don-Bosco | Box |
83 | F | Tuesday | July 5 | 19:45 | Mets | 3 | Rangers | 8 | Daviault | Box |
37 | F | Thursday | July 7 | 19:45 | Mariners | 10 | Mets | 6 | Don-Bosco | Box |
104 | F | Sunday | July 17 | 14:00 | Orioles | 3 | Mets | 4 | Don-Bosco | Box |
91 | F | Thursday | July 28 | 20:00 | Mets | 1 | Tigres | 2 | Maskinongé | Box |
121 | F | Sunday | July 31 | 15:00 | Mets | 3 | A's | 12 | Lausanne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
128 | F | Friday | Aug 5 | 19:45 | Mets | 3 | Blue Jays | 17 | Juneau | Box |
64 | F | Sunday | Aug 7 | 13:00 | Mets | 11 | Orioles | 0 | Don-Bosco | Box |
132 | F | Sunday | Aug 7 | 16:00 | Mets | 17 | Orioles | 1 | Don-Bosco | Box |
136 | F | Tuesday | Aug 9 | 19:45 | Mets | 6 | Angels | 5 | Maurice-Tessier | Box |
113 | F | Sunday | Aug 14 | 19:45 | Giants Plimetal inc. | 9 | Mets | 6 | René-Lévesque | Box |
144 | F | Sunday | Aug 14 | 20:15 | Mets | 10 | Giants Plimetal inc. | 16 | René-Lévesque | Box |
106 | F | Thursday | Aug 18 | 19:45 | Blue Jays | 29 | Mets | 1 | Don-Bosco | Box |
116 | F | Saturday | Aug 20 | 12:00 | Artilleurs | 3 | Mets | 5 | Daviault | Box |
231* | F | Friday | Aug 26 | 19:45 | Mets | 6 | A's | 1 | Lausanne | Box |
232* | F | Sunday | Aug 28 | 14:30 | A's | 2 | Mets | 12 | Daviault | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
311* | F | Friday | Sept 2 | 20:00 | Mets | 3 | Tigres | 5 | Maskinongé | Box |
312* | F | Sunday | Sept 4 | 14:30 | Tigres | 11 | Mets | 1 | Don-Bosco | Box |
313* | F | Tuesday | Sept 6 | 20:00 | Mets | 6 | Tigres | 5 | Maskinongé | Box |
314* | F | Friday | Sept 9 | 20:00 | Tigres | 7 | Mets | 8 | Daviault | Box |
315* | F | Sunday | Sept 11 | 19:00 | Mets | 2 | Tigres | 11 | Maskinongé | Box |
* Postseason game